- Large Thru-Hole up to 8.26″
- High RPM
- Built-in Coolant Catcher included
- Built-in Safety Check Valves
Products
ATL-KBC King Bore Open Center Hydraulic Cylinders
| Piston Area (sq. in.) | Max. Draw Bar Pull | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Piston Dia. inch | Push Side | Pull Side | Piston Stroke inch | Push Side lbf | Pull Side lbf | Max. Operating Pressure psi | Thru Hole inch | Max. Speed rpm | Moment of Inertia kg-m2 | Weight lbs | Total Leakage L/min |
| ATL2814-CM28B | 11.22 | 61.07 | 54.25 | 1.653 | 26202 | 23285 | 478 | 5.708 | 2000 | 1.08 | 198 | 3.1 |
| ATL2816-CM28B | 11.22 | 61.07 | 54.25 | 1.653 | 26202 | 23285 | 478 | 6.633 | 2000 | 0.9 | 159 | 3.9 |
| ATL3320-CM33B | 13.18 | 79.82 | 64.62 | 1.653 | 34300 | 30712 | 478 | 8.07 | 1600 | 1.09 | 227 | 4.5 |
| Dimensional Data (inch) | |||
|---|---|---|---|
| MODEL | ATL2814-CM28B | ATL2816-CM28B | ATL3320-CM33B |
| C | 13.189 | 13.189 | 15.354 |
| D | 11.023 | 11.023 | 12.598 |
| E (H6) | 9.449 | 9.449 | 11.023 |
| G | 7.48 | 7.48 | 9.055 |
| H | M158x3.0 | M180x3.0 | M215x3.0" |
| J thru-hole | 5.708 | 6.633 | 8.07 |
| L | 5.518 | 5.518 | 5.787 |
| R | 15.04 | 15.04 | 15.43 |
| T | 10.236 | 10.236 | 10.236 |
| U | 10.984 | 10.984 | 11.496 |
| V max./min. | 1.614/-0.039 | 1.614/-0.039 | 1.614/-0.039 |
| W max./min. | 2.637/0.984 | 2.637/0.984 | 2.637/0.984 |
| A1 | 0.708 | 0.708 | 0.708 |
| B1 | 7.952 | 7.952 | 7.952 |
| F1 | M16x32L | M16x32L | M20x32L |
| M1 | 5.905 | 6.693 | 8.267 |
