Products
Crawford B-80 Spring Series 193E Collets (inch)
Dimensions (see Accuracy Chart on Page 100 in our Product Catalog) | |||
---|---|---|---|
A | B | C | D |
3.543" | 5.118" | 4.212" | 15° |
Size | Part Number |
---|---|
9/16" | H047-R-9/16 |
5/8" | H047-R-5/8 |
11/16" | H047-R-11/16 |
3/4" | H047-R-3/4 |
13/16" | H047-R-13/16 |
7/8" | H047-R-7/8 |
15/16" | H047-R-15/16 |
1" | H047-R-1-0 |
1-1/16" | H047-R-1-1/16 |
1-1/8" | H047-R-1-1/8 |
1-3/16" | H047-R-1-3/16 |
1-1/4" | H047-R-1-1/4 |
1-5/16" | H047-R-1-5/16 |
1-3/8" | H047-R-1-3/8 |
1-7/16" | H047-R-1-7/16 |
1-1/2" | H047-R-1-1/2 |
1-9/16" | H047-R-1-9/16 |
1-5/8" | H047-R-1-5/8 |
1-11/16" | H047-R-1-11/16 |
1-3/4" | H047-R-1-3/4 |
1-13/16" | H047-R-1-13/16 |
1-7/8" | H047-R-1-7/8 |
1-15/16" | H047-R-1-15/16 |
2" | H047-R-2 |
2-1/16" | H047-R-2-1/16 |
2-1/8" | H047-R-2-1/8 |
2-3/16" | H047-R-2-3/16 |
2-1/4" | H047-R-2-1/4 |
2-5/16" | H047-R-2-5/16 |
2-3/8" | H047-R-2-3/8 |
2-7/16" | H047-R-2-7/16 |
2-1/2" | H047-R-2-1/2 |
2-9/16" | H047-R-2-9/16 |
2-5/8" | H047-R-2-5/8 |
2-11/16" | H047-R-2-11/16 |
2-3/4" | H047-R-2-3/4 |
2-13/16" | H047-R-2-13/16 |
2-7/8" | H047-R-2-7/8 |
2-15/16" | H047-R-2-15/16 |
3" | H047-R-3 |
3-1/16" | H047-R-3-1/16 |
B-80 Emergency Collet |